Additional Info
Additional Info
| Circuits | 10, 14, 16, 20, 24, 26, 30, 34, 40, 50, 60, 64 CIRCUTS |
|---|---|
| Plating Code | 1= Tin Over Nickel Plated 2= Gold Flash Plated over 50μ” Nickel 3= 15μ” Gold Plated over 50μ” Nickel 4= 30μ” Gold Plated over 50μ” Nickel Download General Plating PDF |
| Product Drawings | Download CH8801S |
| Specification | Download SPCH004 |
| Catalog-page | Download P277 CH88 |
| Test Report | Download Test Report Download Packing V00303H881 |
| Location | CCT-V00303 |
