Additional Info
Additional Info
| Circuits | 09, 15, 25, 37 CIRCUTS | 
|---|---|
| Plating Code | 2= Gold Flash Plated over 50μ” Nickel A= Selective 1.2μ” Gold Flash over 50μ” Nickel B= Selective 15μ” Gold over 50μ” Nickel C= Selective 30μ” Gold over 50μ” Nickel Download GENERAL PLATING-2 PDF | 
| Product Drawings | Download CD9102S | 
| Specification | Download SPCD010 | 
| Catalog-page | Download P309 CD91 | 
| Test Report | Download 44200308211354537514 | 
| Location | CCT-TVL0003 | 
