Additional Info
Additional Info
| Circuits | 08 to 50 CIRCUTS |
|---|---|
| Plating Code | A = Selective Gold flash plated over Nickel 1 = 3.05μm (120μ”) Min. Tin over 0.76μm(30 μ”)Nickel 2 = Gold flash plated over 1.27μm (50μ”) nickel 3 = 0.38μm (15μ”) Gold plated over 1.27μm (50μ”) nickel 4 = 0.76μm (30μ”) Gold plated over 1.27μm (50μ”) nickel Download General Plating PDF |
| Product Drawings | Download CH7202S |
| Specification | Download SPCH021 |
| Catalog-page | Download P268 CH72 |
| Test Report | Download Test Report Download Packing V00388H722 |
| Location | CCT-V00388 |
