Additional Info
Additional Info
| Circuits | 6,8, 10, 14, 16, 20, 24, 26, 30, 34, 40, 44, 50, 60, 64 CIRCUTS |
|---|---|
| Plating Code | 1 = 3.05μm (120μ”) Min. Tin over 0.76μm(30 μ”)Nickel 2 = Gold flash plated over 1.27μm (50μ”) Nickel Download General Plating PDF |
| Product Drawings | Download CH8702S |
| Specification | Download SPCH031 |
| Catalog-page | Download P276 CH87 |
| Test Report | Download Test Report Download Packing TVL0053H872 |
| Location | CCT-V00362 |
