Additional Info
Additional Info
| Circuits | 06,08, 10, 12, 14, 16, 20, 22, 24, 26, 30, 32, 34, 36, 40, 44, 50, 60,64, 68 CIRCUTS |
|---|---|
| Plating Code | 1= Tin Over Nickel Plated 2= Gold Flash Plated over 50μ” Nickel 3= 15μ” Gold Plated over 50μ” Nickel 4= 30μ” Gold Plated over 50μ” Nickel Download General Plating PDF |
| Product Drawings | Download CH7402S |
| Specification | Download SPCH022 |
| Catalog-page | Download P269 CH74 |
| Test Report | Download Test Report Download Packing TVL0053H741 |
| Location | CCT-TVL0053 |
