Additional Info
Additional Info
| Circuits | 02 to 40 CIRCUTS |
|---|---|
| Plating Code | 1 = 3.05μm (120μ”) Min. Tin over 0.76μm(30 μ”)Nickel 2 = Gold flash plated over 1.27μm (50μ”) nickel 3 = 0.38μm(15μ”)Gold flash plated over 1.27μm (50μ”) nickel 4 = 0.76μm(30μ”)Gold flash plated over 1.27μm (50μ”) nickel Download General Plating PDF |
| Product Drawings | Download CH3167S |
| Specification | Download SPCH003 |
| Catalog-page | Download P273 CH31 CH81 |
| Test Report | Download Test Report |
| Location | CED |
