Additional Info
Additional Info
| a | 5.0 |
|---|---|
| d1 Ø [mm] | 1.6 |
| d3 Ø [mm] | 6.0 |
| L [mm] | 11.0 |
| Drawing | Click here for PDF |
| r [mm] | 4.5 |
| S [mm] | 0.8 |
| Stud M | 3 |
| Packing [pieces] | 2000 |
| Supply condition | Material: copper, electro-tinned |
| Wire size [mm², AWG] | 0.5-1 20-18 |
| a | 5.0 |
|---|---|
| d1 Ø [mm] | 1.6 |
| d3 Ø [mm] | 6.0 |
| L [mm] | 11.0 |
| Drawing | Click here for PDF |
| r [mm] | 4.5 |
| S [mm] | 0.8 |
| Stud M | 3 |
| Packing [pieces] | 2000 |
| Supply condition | Material: copper, electro-tinned |
| Wire size [mm², AWG] | 0.5-1 20-18 |
Phone: + 372 671 22 51
Phone: +46 (0)8-445 36 00
Phone: +468 445 36 00
Phone: +468 445 36 00
Sales office
Adcontact AB
Postboks 246 Skøyen
NO-0213 Oslo
Norway
Phone: +468 445 36 00
© 2019 Adcontact – Webbshop av Lybe
