
Catalogue item
470106d
twincable sleeves
Generally high availability — ask for current lead time
Anwendungsbild
460106DAW
AWG
2 x 20
CSA-No
249097
D1
1.5
D2
4.9
E
2.5
Additional information
| Anwendungsbild | 460106DAW |
| AWG | 2 x 20 |
| CSA-No | 249097 |
| D1 | 1.5 |
| D2 | 4.9 |
| E | 2.5 |
| Farbcode | #FFFFFF |
| Material | copper |
| Plating | pure tin-plated |
| Querschnitt | 2 x 0.5 |
| RoHS Conform | Y |
| S1 | 0.15 |
| Werkzuege | 3983p.3_3984h_4084.6_4518n_4521_4523n_4527_4531_4536_4542 |
Description
twincable sleeves
