
Catalogue item
3470w
tubular terminals
Generally high availability — ask for current lead time
A
28
AWG
300 MCM
B
31.5
D
10.5
D1
16.7
D4
21.5
Additional information
| A | 28 |
| AWG | 300 MCM |
| B | 31.5 |
| D | 10.5 |
| D1 | 16.7 |
| D4 | 21.5 |
| für Bolzen | M10 |
| H | 45 |
| L | 25 |
| M | 15 |
| Material | copper |
| N | 11.5 |
| Plating | pure tin-plated |
| Querschnitt | 150 |
| RoHS Conform | Y |
| S | 4.5 |
| Werkzuege | 3982cn |
Description
tubular terminals
