
Catalogue item
3410w
tubular terminals
Generally high availability — ask for current lead time
A
9
AWG
10
B
10.5
D
6.4
D1
3.6
D4
5.5
Additional information
| A | 9 |
| AWG | 10 |
| B | 10.5 |
| D | 6.4 |
| D1 | 3.6 |
| D4 | 5.5 |
| für Bolzen | M6 |
| H | 13 |
| L | 10 |
| M | 7 |
| Material | copper |
| N | 6 |
| Plating | pure tin-plated |
| Querschnitt | 6 |
| RoHS Conform | Y |
| S | 1 |
| Werkzuege | 3980n_3982e_3984f |
Description
tubular terminals
