Additional Info
Additional Info
| Material | Steel |
|---|---|
| Plating | zinc-plated |
| RoHS Conform | Y |
| AWG | 6 x 20 4 x 18 3 x 16 2 x 14 |
| Belastbarkeit | max. 15A |
| D1 | 3.8 |
| D2 | 10 |
| D3 | 11 |
| D4 | 6.8 |
| L | 17.5 |
| Querschnitt | 6 x 0.75 4 x 1 3 x 1.5 2 x 2.5 |
| Material | Steel |
|---|---|
| Plating | zinc-plated |
| RoHS Conform | Y |
| AWG | 6 x 20 4 x 18 3 x 16 2 x 14 |
| Belastbarkeit | max. 15A |
| D1 | 3.8 |
| D2 | 10 |
| D3 | 11 |
| D4 | 6.8 |
| L | 17.5 |
| Querschnitt | 6 x 0.75 4 x 1 3 x 1.5 2 x 2.5 |
Phone: + 372 671 22 51
Phone: +46 (0)8-445 36 00
Phone: +468 445 36 00
Phone: +468 445 36 00
Sales office
Adcontact AB
Postboks 246 Skøyen
NO-0213 Oslo
Norway
Phone: +468 445 36 00
© 2019 Adcontact – Webbshop av Lybe
