Additional Info
Additional Info
| Indentation | 0.8 |
|---|---|
| L1 [mm] | 21.7 |
| L2 [mm] | 11.4 |
| Drawing | Click here for PDF |
| Material | CuZn |
| Extra information2 | 6.3 mm |
| Supply condition | longitudinal transport / End feed |
| Tab thickness [mm] | 6.3 |
| Wire size [mm², AWG] | 0.5-1.5 20-16 |
| Indentation | 0.8 |
|---|---|
| L1 [mm] | 21.7 |
| L2 [mm] | 11.4 |
| Drawing | Click here for PDF |
| Material | CuZn |
| Extra information2 | 6.3 mm |
| Supply condition | longitudinal transport / End feed |
| Tab thickness [mm] | 6.3 |
| Wire size [mm², AWG] | 0.5-1.5 20-16 |
Phone: + 372 671 22 51
Phone: +46 (0)8-445 36 00
Phone: +468 445 36 00
Phone: +468 445 36 00
Sales office
Adcontact AB
Postboks 246 Skøyen
NO-0213 Oslo
Norway
Phone: +468 445 36 00
© 2019 Adcontact – Webbshop av Lybe
