Additional Info
Additional Info
| Circuits | 06,08,10,12,14,16,18,20,24,26,30,34,40,50,60,64 CIRCUTS |
|---|---|
| Plating Code | A= Selective 1.2μ” Gold Flash over 50μ” Nickel B= Selective 15μ” Gold over 50μ” Nickel C= Selective 30μ” Gold over 50μ” Nickel Download GENERAL PLATING-2 PDF |
| Product Drawings | Download CA2301S |
| Specification | Download SPCA007 |
| Catalog-page | Download P218 CA23 |
| Test Report | Download CA23 SERIES Download V00323A231 Download QL0055A231 |
| Location | DQH-DVL0010 ; CED-BVL0044 |
