Additional Info
Additional Info
| Circuits | 06,08,10,12,14,16,20,24,26,30,34,36,40,44,50,56,60,62,64 CIRCUTS |
|---|---|
| Plating Code | A= Selective Gold Flash over 50μ” Nickel B= Selective 15μ” Gold over 50μ” Nickel C= Selective 30μ” Gold over 50μ” Nickel Download GENERAL PLATING-2 PDF |
| Product Drawings | Download CA2101S Download CA2102S |
| Specification | Download SPCA005 |
| Catalog-page | Download P217 CA21 |
| Test Report | Download CA21 SERIES Download BVL0044A211 |
| Location | CED-BVL0044 |
