Additional Info
Additional Info
| Circuits | #16 ~ #26 AWG |
|---|---|
| Plating Code | A= Selective 1.2μ” Gold Flash Over 50μ” Nickel B= Selective 15μ” Gold Over 50μ” Nickel C= Selective 30μ” Gold Over 50μ” Nickel 1= 30'μ Min. Tin Plated (Reflow Plated ) 2= 1.2μ” Gold Flash Plated 50μ” Nickel Download GENERAL PLATING-2 PDF |
| Product Drawings | Download CP0122S |
| Specification | Download SPCP001 |
| Catalog-page | Download P191 CP-011.PDF |
| Test Report | Download CP-01測試報告 |
| Location | CED |
