Additional Info
Additional Info
| Circuits | 20,28,32,44,52,68,84 CIRCUTS |
|---|---|
| Plating Code | 2= Gold Flash Plated over 50μ” Nickel 3= 15μ” Gold Plated over 50μ” Nickel 4= 30μ” Gold Plated over 50μ” Nickel Download GENERAL PLATING-2 PDF |
| Product Drawings | Download CS2103S Download CS2104S Download CS2105S Download CS2106S Download CS2107S Download CS2108S Download CS2109S Download CS2110S Download CS2111S |
| Specification | Download SPCS026 |
| Catalog-page | Download P284 CS21-2 |
| Test Report | Download CS21 SERIES Download 73200308217294415645 |
| Location | CCT-TVL0008 |
