Additional Info
Additional Info
| Circuits | 20A: #12~#14 / 40A: #8~#10 AWG |
|---|---|
| Plating Code | 2= Gold Flash Plated over 50μ” Nickel 3= 15μ” Gold Plated over 50μ” Nickel 4= 30μ” Gold Plated over 50μ” Nickel 5= 50μ” Gold Plated over 50μ” Nickel Download GENERAL PLATING-2 PDF |
| Product Drawings | Download C5W501S |
| Specification | Download SPCD015 |
| Catalog-page | Download P325 D-SUB HOUSING-3 |
| Test Report | Download SOLDER CUP COMBINATION COAXIAL D-SUB CONNECTOR SERIES Download 45200308216565181299 |
| Location | CCT |
