Additional Info
Additional Info
| Circuits | 8P8C CIRCUTS |
|---|---|
| Plating Code | 2= Gold Flash Plated over 50μ” Nickel 3= 15μ” Gold Plated over 50μ” Nickel 4= 30μ” Gold Plated over 50μ” Nickel 5= 50μ” Gold Plated over 50μ” Nickel Download GENERAL PLATING-2 PDF |
| Product Drawings | Download CJ5801S |
| Specification | Download SPCJ031 |
| Catalog-page | Download P349 CJ46 CJ47 CJ58 |
| Test Report | Download CJ58 SERIES Download 1620030850939525935 |
| Location | CCT-TVL0017 |
