Additional Info
Additional Info
| Circuits | 6P2C, 6P4C, 6P6C CIRCUTS |
|---|---|
| Plating Code | 2= Gold Flash Plated over Nickel 3= 15μ” Gold Plated over 50μ” Nickel 4= 30μ” Gold Plated over 50μ” Nickel 5= 50μ” Gold Plated over 50μ” Nickel Download GENERAL PLATING-2 PDF |
| Product Drawings | Download CJ5001S |
| Specification | Download SPCJ004 |
| Catalog-page | Download P351 CJ50 |
| Test Report | Download CJ50 SERIES Download V00098J501 |
| Location | CCT-TVL0017 |
