Additional Info
Additional Info
| Circuits | 8P4C,8P6C,8P8C CIRCUTS |
|---|---|
| Plating Code | A = Selective 1.2μ” Gold Flash over 50μ” Nickel B = Selective 15μ” Gold over 50μ” Nickel C = Selective 30μ” Gold over 50μ” Nickel E = Selective 50μ” Gold over 50μ” Nickel Download GENERAL PLATING-2 PDF |
| Product Drawings | Download CJ4601S |
| Specification | Download SPCJ022 |
| Catalog-page | Download P349 CJ46 CJ47 CJ58 |
| Test Report | Download CJ46 SERIES Download V00098J461 |
| Location | CCT-TVL0017 |
