Additional Info
Additional Info
| Circuits | 4P2C, 4P4C, 6P2C, 6P4C, 6P6C CIRCUTS |
|---|---|
| Plating Code | 2= Gold Flash Plated over 50μ” Nickel 3= 15μ” Gold Plated over 50μ” Nickel 4= 30μ” Gold Plated over 50μ” Nickel Download GENERAL PLATING-2 PDF |
| Product Drawings | Download CJ0701S |
| Specification | Download SPCJ025 |
| Catalog-page | Download P345 CJ04 CJ07 |
| Test Report | Download CJ07 SERIES Download 10200308509271764030 |
| Location | CCT-TVL0017 |
