Additional Info
Additional Info
| Circuits | 4P2C, 4P4C, 6P2C, 6P4C, and 6P6C CIRCUTS |
|---|---|
| Plating Code | 2= Gold Flash Plated over Nickel 3= 15μ” Gold Plated over 50μ” Nickel 4= 30μ” Gold Plated over 50μ” Nickel 5= 50μ” Gold Plated over 50μ” Nickel Download GENERAL PLATING-2 PDF |
| Product Drawings | Download CJ0401S |
| Specification | Download SPCJ006 |
| Catalog-page | Download P345 CJ04 CJ07 |
| Test Report | Download CJ04 SERIES Download 11200311217332839012 |
| Location | CCT-TVL0017 |
