Additional Info
Additional Info
| Circuits | 04 to 61(6,8,10,12,13,17,20,24,25,29,30,36,37,40,41,45,49,50,51,53,54,55,60,61) CIRCUTS |
|---|---|
| Plating Code | 1= Matte Tin Plated over Nickel 2= Gold Flash Plated over Nickel Download General Plating PDF |
| Product Drawings | Download CF3101S Download CF3103S |
| Specification | Download SPCF055 |
| Catalog-page | Download P19 CF31-1 |
| Test Report | Download Test Report Download Packing 包裝圖(0.5P) Download Packing CI15F318 |
| Location | HBC |
