Additional Info
Additional Info
| a | 22.0 |
|---|---|
| Availability | on request |
| Colour | blue |
| d1 Ø [mm] | 16.5 |
| d3 Ø [mm] | 28.5 |
| d4 Ø [mm] | 21.0 |
| L [mm] | 59.0 |
| Drawing | Click here for PDF |
| r [mm] | 13.0 |
| S [mm] | 2.6 |
| Stud M | 12 |
| Packing [pieces] | 25 |
| Supply condition | Material: copper, electro-tinned |
| Wire size [mm², AWG] | >95-120 4/0-250 MCM |
