Additional Info
Additional Info
Finishing Ni | Standard parts |
---|---|
L1 [mm] | 16.0 |
L2 [mm] | 6.3 |
Drawing | Click here for PDF |
Material | Fe |
Supply condition | longitudinal transport / End feed |
Tab thickness [mm] | 0.5 |
Wire size [mm², AWG] | 0.5-1 20-18 |
Finishing Ni | Standard parts |
---|---|
L1 [mm] | 16.0 |
L2 [mm] | 6.3 |
Drawing | Click here for PDF |
Material | Fe |
Supply condition | longitudinal transport / End feed |
Tab thickness [mm] | 0.5 |
Wire size [mm², AWG] | 0.5-1 20-18 |
Phone: + 372 671 22 51
Phone: +46 (0)8-445 36 00
Phone: +468 445 36 00
Phone: +468 445 36 00
Sales office
Adcontact AB
Postboks 246 Skøyen
NO-0213 Oslo
Norway
Phone: +468 445 36 00
© 2019 Adcontact – Webbshop av Lybe