
Catalogue item
CI88 Series 2.54mm(.100")Pin Headers
• Rated current and voltage : 4A 250V AC(r.m.s) • Dielectric Withstanding Voltage : 750V AC for one minute • Insulation Resistance : >5000MΩ • Operating Temperature : -55℃ ~ 105℃ • RoHS Compliant
Generally high availability — ask for current lead time
Additional information
| Circuits | 02~28 CIRCUTS |
| Product Drawings | Download CI8802S |
| GWIT | 0 |
| Halogen Free | 0 |
| Lead Free | 0 |
| Location | CED |
| Plating Code | 1= Matte Tin over Nickel Plated 2= Gold flash over Nickel Download GENERAL PLATING-2 PDF |
| RoHS | 0 |
| Specification | Download SPCI134 |
| Test Report | Download CI88可靠度測試報告 |
| Tin-lead | 0 |
| TUV | 0 |
| UL | 0 |
Description
N/A
