Additional Info
Additional Info
| Material | beryllium copper |
|---|---|
| Plating | gold-plated |
| RoHS Conform | Y |
| A | 1.83 |
| Anzahl Kontakte | 1 |
| B | 1.37 |
| C | 0.51 |
| E | 4.25 |
| F | 0.8 |
| für runde Stifte | 0.3 - 0.65 |
| G | 3.15 |
| Material | beryllium copper |
|---|---|
| Plating | gold-plated |
| RoHS Conform | Y |
| A | 1.83 |
| Anzahl Kontakte | 1 |
| B | 1.37 |
| C | 0.51 |
| E | 4.25 |
| F | 0.8 |
| für runde Stifte | 0.3 - 0.65 |
| G | 3.15 |
Phone: + 372 671 22 51
Phone: +46 (0)8-445 36 00
Phone: +468 445 36 00
Phone: +468 445 36 00
Sales office
Adcontact AB
Postboks 246 Skøyen
NO-0213 Oslo
Norway
Phone: +468 445 36 00
© 2019 Adcontact – Webbshop av Lybe
