
Catalogue item
4809
insulated end splices
Generally high availability — ask for current lead time
AWG
6 x 20<BR>4 x 18<BR>3 x 16<BR>2 x 14<BR>1 x 12<BR>1 x 10
Belastbarkeit
AWG12 = 35A<BR>AWG10 = 50A
D1
4
D2
9.2
D3
11
D4
7.3
Additional information
| AWG | 6 x 20 4 x 18 3 x 16 2 x 14 1 x 12 1 x 10 |
| Belastbarkeit | AWG12 = 35A AWG10 = 50A |
| D1 | 4 |
| D2 | 9.2 |
| D3 | 11 |
| D4 | 7.3 |
| L | 7.5 |
| Material | copper |
| Plating | pure tin-plated |
| Querschnitt | 6 x 0.75 4 x 1 3 x 1.5 2 x 2.5 1 x 4 1 x 6 |
| RoHS Conform | Y |
| Spannung | 300V |
| UL-No | E235797 |
| Werkzuege | 3986g |
Description
insulated end splices
