
Catalogue item
4806
insulated end splices
Generally high availability — ask for current lead time
AWG
6 x 20<BR>4 x 18<BR>3 x 16<BR>2 x 14
Belastbarkeit
max. 15A
D1
3.8
D2
10
D3
11
D4
6.8
Additional information
| AWG | 6 x 20 4 x 18 3 x 16 2 x 14 |
| Belastbarkeit | max. 15A |
| D1 | 3.8 |
| D2 | 10 |
| D3 | 11 |
| D4 | 6.8 |
| L | 17.5 |
| Material | Steel |
| Plating | zinc-plated |
| Querschnitt | 6 x 0.75 4 x 1 3 x 1.5 2 x 2.5 |
| RoHS Conform | Y |
| Werkzuege | 3986g |
Description
insulated end splices
