
Catalogue item
4805
insulated end splices
Generally high availability — ask for current lead time
AWG
4 x 20<BR>3 x 18<BR>2 x 16<BR>1 x 14
Belastbarkeit
AWG20 = 12A<BR>AWG16 = 18A
D1
3.1
D2
6.3
D3
8.3
D4
5.8
Additional information
| AWG | 4 x 20 3 x 18 2 x 16 1 x 14 |
| Belastbarkeit | AWG20 = 12A AWG16 = 18A |
| D1 | 3.1 |
| D2 | 6.3 |
| D3 | 8.3 |
| D4 | 5.8 |
| L | 7 |
| Material | copper |
| Plating | pure tin-plated |
| Querschnitt | 4 x 0.75 3 x 1 2 x 1.5 1 x 2.5 |
| RoHS Conform | Y |
| Spannung | 300V |
| UL-No | E235797 |
| Werkzuege | 3986g |
Description
insulated end splices
