
Catalogue item
4803
insulated end splices
Generally high availability — ask for current lead time
AWG
3 x 20<BR>2 x 18<BR>1 x 16<BR>1 x 14
Belastbarkeit
AWG20 = 12A<BR>AWG14 = 30A
D1
2.3
D2
6
D3
7.85
D4
5
Additional information
| AWG | 3 x 20 2 x 18 1 x 16 1 x 14 |
| Belastbarkeit | AWG20 = 12A AWG14 = 30A |
| D1 | 2.3 |
| D2 | 6 |
| D3 | 7.85 |
| D4 | 5 |
| L | 7 |
| Material | copper |
| Plating | pure tin-plated |
| Querschnitt | 3 x 0.5 2 x 0.75 1 x 1.5 1 x 2.5 |
| RoHS Conform | Y |
| Spannung | 300V |
| UL-No | E235797 |
| Werkzuege | 3986g |
Description
insulated end splices
