
Catalogue item
3647a
solderless terminal insu.
Generally high availability — ask for current lead time
A
5
AWG
16-14
D
10.5
D1
2.3
D3
18
D4
4.5
Additional information
| A | 5 |
| AWG | 16-14 |
| D | 10.5 |
| D1 | 2.3 |
| D3 | 18 |
| D4 | 4.5 |
| DIN | * |
| Farbcode | blue |
| für Bolzen | M10 |
| L | 24.5 |
| Material | copper |
| Plating | pure tin-plated |
| Querschnitt | 1.5-2.5 |
| R | 13 |
| RoHS Conform | Y |
| S | 0.8 |
| UL-No | E235797 |
| Werkzuege | 3974n_3983p.1_3984c_3984cx_3984o_3984ox_3986n_3986s_4084.1 |
Description
solderless terminal insu.
