Additional Info
Additional Info
| Material | copper |
|---|---|
| Plating | pure tin-plated |
| RoHS Conform | Y |
| A | 35 |
| AWG | 400 MCM |
| B | 31 |
| D | 10.5 |
| D1 | 21.2 |
| D4 | 24.5 |
| für Bolzen | M10 |
| L | 71 |
| M | 13 |
| Querschnitt | 240 |
| S | 7 |
| Material | copper |
|---|---|
| Plating | pure tin-plated |
| RoHS Conform | Y |
| A | 35 |
| AWG | 400 MCM |
| B | 31 |
| D | 10.5 |
| D1 | 21.2 |
| D4 | 24.5 |
| für Bolzen | M10 |
| L | 71 |
| M | 13 |
| Querschnitt | 240 |
| S | 7 |
Phone: + 372 671 22 51
Phone: +46 (0)8-445 36 00
Phone: +468 445 36 00
Phone: +468 445 36 00
Sales office
Adcontact AB
Postboks 246 Skøyen
NO-0213 Oslo
Norway
Phone: +468 445 36 00
© 2019 Adcontact – Webbshop av Lybe
