Additional Info
Additional Info
| Material | brass |
|---|---|
| Plating | clean |
| RoHS Conform | Y |
| A | 2.5 |
| AWG | 24-22 |
| CAD Zeichnung | 3207a.STEP |
| D | 0.95 |
| D1 | 1.7 |
| E | 1 |
| für Bolzen | 0.9 |
| H | 2.2 |
| L | 4.4 |
| Querschnitt | 0.3-0.5 |
| S | 0.25 |
| Material | brass |
|---|---|
| Plating | clean |
| RoHS Conform | Y |
| A | 2.5 |
| AWG | 24-22 |
| CAD Zeichnung | 3207a.STEP |
| D | 0.95 |
| D1 | 1.7 |
| E | 1 |
| für Bolzen | 0.9 |
| H | 2.2 |
| L | 4.4 |
| Querschnitt | 0.3-0.5 |
| S | 0.25 |
Phone: + 372 671 22 51
Phone: +46 (0)8-445 36 00
Phone: +468 445 36 00
Phone: +468 445 36 00
Sales office
Adcontact AB
Postboks 246 Skøyen
NO-0213 Oslo
Norway
Phone: +468 445 36 00
© 2019 Adcontact – Webbshop av Lybe
